Medium Duty Lathe Machine
Technical Specifications:
| 4’6″ Feet | 5’3″ Feet | 6’0″ Feet | 7’0″ Feet |
| CAPACITY | INCH | MM | INCH | MM | INCH | MM | INCH | MM |
| HEIGHT OF CENTER | 8.5″ | 215 mm | 8.5″ | 215 mm | 8.5″ | 215 mm | 8.5″ | 215 mm |
| BETWEEN CENTER | 25″ | 635 mm | 33″ | 838 mm | 41″ | 1041 mm | 53″ | 1346 mm |
| SWING OVER BED | 16″ | 400 mm | 16′ | 400 mm | 16* | 400 mm | 16″ | 400 mm |
| SWING IN GAP | 24″ | 600 mm | 24″ | 600 mm | 24* | 600 mm | 24” | 600 mm |
| SWING OVER CROSS SLIDE | 10″ | 250 mm | 10″ | 200mm | 10″ | 250mm | 10″ | 250mm |
| HEAD STOCK |
| HEAD STOCK TYPE | BEARING | BEARING | BEARING |
| SPINDLE DRIVE PULLY | V -BELT | V -BELT | V -BELT |
| SPINDLE SPEED | 6 | 6 | 6 |
| RPM RANGE | 46 TO 550 RPM | 46 TO 550 RPM | 46 TO 550 RPM |
| SPINDLE BORE | 52 mm | 52 mm | 52 mm |
| SPINDLE CENTER | MT – 4 | MT-4 | MT-4 |
| CARRIAGE |
| CROSS SLIDE | 7″x16″” | 177x400mm | 7″x16” | 177x400mm | 7″x 16” | 177x400mm | 7” x16” | 177x400mm |
| CROSS SLIDE TRAVEL | 10“ | 250mm | 10” | 250mm | 10” | 250mm | 10″ | 250mm |
| CARRIAGE SIZE | 18*x15″ | 457x380mm | GB” x15″ | 457×380 mm | 18″x15″ | 457x380mm | 18″x15″ | 457x380mm |
| COMPOUND REST TRAVEL | 5.5” | 139mm | 5.5″ | 139mm | 5.5″ | 139mm | 5.5″ | 139mm |
| TOOLPOST SIZE | 4″x4″ | 101x101mm | 4″x4” | 101x101mm mm | 4”x4” | 101x101mm | 4”x4″ | 101x101mm |
| THREADS |
| ENGLISH NUMBER | 29 | 29 | 29 | 29 |
| ENGLISH RANGE | 4 TO 48 TPI | 4 TO 48 TPI | 4 TO 48 TPI | 4 TO 48 TPI |
| METRIC NUMBER | 21 | 21 | 21 | 21 |
| METRIC RANGE | 0.5 TO7mm | 0.5 TO7mm | 0.5 TO7mm | 0.5 TO7mm |
| LEADSCREW TPI | 32/4TPI | 32/4TPI | 32/4TPI | 32/4TPI |
| TAIL STOCK |
| SPINDLEDIA. | 2″ | 50 mm | 2″ | 50mm | 2″ | 50 mm | 2″ | 50 mm |
| SPINDLE TRAVEL | 5.5″ | 139 mm | 5.5″ | 139 mm | 5.5″ | 139 mm | 5.5″ | 139 mm |
| SPINDLEMORSE | MT – 4 | MT – 4 | MT – 4 | MT – 4 |
| BED |
| LENGTH | 54″ | 1371 mm | 63″ | 1600 mm | 72″ | 1825 mm | 84″ | 2100 mm |
| WIDTH | 11″ | 280 mm | 11″ | 280 mm | 11″ | 280 mm | 11″ | 280 mm |
| HEIGHT | 11.5″ | 292 mm | 11.5″ | 292 mm | 11.5″ | 292 mm | 11.5″ | 292 mm |
| DIMENSION |
| TOTAL HEIGHT | 53″ | 1346 mm | 53″ | 1346mm | 53″ | 1346mm | 53″ | 1346mm |
| FLOOR SPACE W | 48″ | – | 48″ | 1200 mm | 48″ | 1200mm | 48″ | 1200mm |
| FLOOR SPACE L | 72″ | 1800 mm | 72″ | 1800 mm | 72″ | 1800mm | 72″ | 1800mm |
| APROX WEIGHT | 725 Kg. | 775 Kg. | 825 Kg. | 900Kg. |
| MAIN MOTOR | 1.5 HP 1440 RPM | 1.5 HP 1440 RPM | 1.5 HP 1440 RPM | 1.5 HP 1440 RPM |
STANDARD EQIPMENT: 1) CHUCK PLATE 10”, 2) SPINDLE SLEEVE, 3) DEAD CENTRE, 4) TOOLPOST KEY, 5) CHANGE GEAR SET
EXTRA PAYABLE EQUIPMENT : 1) FACE PLATE , 2) STEADY REST , 3) FOLLOW REST , 4) REAR TOOL POST KEY , 5) ELECTRICALS , 6) NORTON GEAR BOX , 7) COOLANT PUMP TANK, 8) MACHINE LAMP, 9) THROGH CHUCK, 10) DOG CHUCK, 11) QUICK CHANGE TOOL POST



